100G DWDM module are cascaded with 1×2 100G DWDM components. It features low insertion loss, high channel isolation, high stability and reliability, ITU channel optional and flexible.
Product detail
100GHz ITU channel
High channel isolation
Epoxy free on optical path
Ultra Stable and Highly Reliable
Parameters | Unit | Specification | |||
Channel Number | — | 4 Channel | 8 Channel | 16 Channel | 32 Channel |
Channel Wavelength | nm | ITU 100 GHz Grid | |||
Center Wavelength Accuracy | nm | ±0.1 | |||
Channel Spacing | GHz | 100G | |||
Channel Passband(@-0.5dB bandwidth) | nm | ≥0.25 | |||
Insertion Loss | dB | ≤2.0 | ≤3.7 | ≤5.5 | ≤6.5 |
Uniformity | dB | ≤1.0 | |||
Ripple @ Passband | dB | ≤1.0 | |||
Isolation @ Adjacent Channel | dB | ≥25 | |||
Isolation @ Non-adjacent Channel | dB | ≥45 | |||
Reflect Isolation | dB | ≥12 | |||
Insertion Loss Temperature Sensitivity | dB/℃ | ≤0.005 | |||
Wavelength Temperature Shifting | nm/℃ | ≤0.002 | |||
Polarization Dependent Loss (PDL) | dB | ≤0.1 | |||
Polarization Mode Dispersion (PMD) | ps | ≤0.1 | |||
Directivity | dB | ≥50 | |||
Return Loss | dB | ≥45 | |||
Power handling(CW) | mW | ≤300 | |||
Tensile Load | N | ≤5 | |||
Operating Temperature | ℃ | -5 to +70 | |||
Storage Temperature | ℃ | -40 to +85 | |||
Package Dimension | mm | 100x80x10(ABS) & 142 x102 x14.5(ABS) & LGX | |||
&19`inch Rack |
Application
Optical Add/Drop Multiplexing
Wavelength routing
DWDM networks
Line Monitoring
WDM network
Telecommunication
Cellular Application
Fiber optical amplifier
Access Network